===============================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===============================================================================================
Cash buyer 1,690.00 1,923.00 3,338.00 1,000.00 15,600.00 8,150.00 1,350.50 1,675.00
Cash seller 1,700.00 1,924.00 3,339.00 1,005.00 15,605.00 8,175.00 1,351.00 1,680.00
& settlement
3-months buyer 1,705.00 1,914.00 3,217.00 959.00 15,525.00 8,150.00 1,370.50 1,700.00
3-months seller 1,715.00 1,914.50 3,218.00 960.00 15,550.00 8,175.00 1,371.00 1,710.00
15-months buyer 1,695.00 1,780.00 2,815.00 880.00 13,675.00 7,965.00 1,320.00 1,725.00
15-months seller 1,705.00 1,785.00 2,825.00 885.00 13,775.00 8,015.00 1,325.00 1,735.00
27-months buyer 1,670.00 1,708.00 2,630.00 - 12,200.00 - 1,265.00 1,725.00
27-months seller 1,680.00 1,713.00 2,640.00 - 12,300.00 - 1,270.00 1,735.00
===============================================================================================
Source: London Metals Exchange.